- £14.30 Sunday to Friday, £16.30 Saturday.
- You may not take any food or any remained food away when you ordered from this eat as much as you like menu.
- Kids below 120cm or under 9 years old will charge £9.00 per person.
- 10% service charge will be added to your final bill.
| 1 | Barbecue Spare Ribs | ||||
| 2 | Spare Ribs in Peking Sauce | ||||
| 3 | Smoked Chicken | ||||
| 4 | Chicken Satay Skewers | ||||
| 5 | Sesame Prawn on Toast | ||||
| 6 | Chiu Yim Chicken Wings * | ||||
| 7 | Thai Fish Cakes | ||||
| 8 | Chiu Yim Asparagus (V) * | ||||
| 9 | Chiu Yim Tofu (V) * | ||||
| 10 | Chiu Yim Broccoli (V) * | ||||
| 11 | Crispy Won Tun (V) | ||||
| (served with sweet & sour sauce) | |||||
| 12 | Vegetarian Spring Roll (V) | ||||
| 13 | Crispy Seaweed (V) | ||||
| 14 | Samosa (V) | ||||
| * (Chiu Yim = dry fried with salt, pepper, ginger garlic and green chilli) | |||||
| 15 | Tom Yum Gong Soup (H) | ||||
| 16 | Sweet Corn Soup with Crabmeat | ||||
| 17 | Sweet Corn Soup with Chicken | ||||
| 18 | Sweet Corn Soup with Egg (V) | ||||
| 19 | Hot & Sour Soup (H) | ||||
| 20 | Vegetarian Hot & Sour Soup (V) (H) | ||||
| 21 | Chicken Noodle Soup | ||||
| 22 | Chicken Soup with Mushrooms | ||||
| 23 | Crispy Aromatic Duck | ||||
| (served with pancake, hoi-sin sauce, fresh cucumber & spring onion) | |||||
| 24 | Vegetarian Crispy Duck (V) | ||||
| (served with pancake, hoi-sin sauce, fresh cucumber & spring onion) | |||||
| 25 | Vegetarian Lettuce Wrap (V) | ||||
| (diced stir fried mix vegetables - served with fresh lettuce) | |||||
| + Dishes Below select either VEGETABLE, MEAT or SEAFOOD then choose the accompanying Sauce | |||||
| Meat | |||||
| a) Chicken | |||||
| b) Beef | |||||
| c) Lamb | |||||
| d) Pork | |||||
| e) Prawn | |||||
| f) Squid | |||||
| Vegetarian (V) | |||||
| g) Tofu (beancurd) | |||||
| h) Broccoli | |||||
| i) Mushroom | |||||
| j) Vegetarian Chicken | |||||
| k) Aubergine | |||||
| l) Mix Vegetables | |||||
| m) Vegetarian Prawn | |||||
| 26 | + Black Bean Sauce | ||||
| 27 | + Sweet & Sour Sauce | ||||
| 28 | + Ginger & Spring Onion | ||||
| 29 | + Oyster Sauce | ||||
| 30 | + Satay Sauce (H) | ||||
| 31 | + Hot Chilli Sauce (H) | ||||
| 32 | + Szechuan Sauce (H) | ||||
| 33 | + Malaysian Traditional Curry | ||||
| 34 | + Thai Green Curry | ||||
| 35 | + Thai Red Curry | ||||
| 36 | + Traditional Chinese Curry | ||||
| 37 | Shredded Crispy Beef with Chilli (H) | ||||
| 38 | Crispy Asparagus with Chilli (H) | ||||
| 39 | Kung Po Chicken (H) | ||||
| 40 | Lemon Chicken | ||||
| 41 | Fried Mix Vegetables | ||||
| 42 | Fried Green Bean with Chilli Garlic | ||||
| 43 | Egg Fried Rice | ||||
| 44 | Boiled Rice (V) | ||||
| 45 | Mushroom Fried Rice | ||||
| 46 | Vegetarian Singapore Noodle (V) | ||||
| 47 | Chow Mein (Noodle) with Beansprouts (V) | ||||
| Desserts of the Day | |||||













